Add On Courses

Academic Year (2021-22)

S.No Name of the value added courses (with 30 or more contact hours)offered Course Code (if any) Year of offering No. of times offered during the same year Duration of course Number of students enrolled in the year Number of Students completing the course in the year Brochures & Certificates Students Enrolled
1 ECG- Reading between the lines ADC-2101 2021-2022 1 80 78 View File View File
2 Good Clinical Practice (GCP) ADC-2102 2021-2022 1 75 75 View File View File
3 BTS ADC-2103 2021-2022 1 50 47 View File View File
4 Prescription Writing ADC-2104 2021-2022 1 50 50 View File View File
5 Adolescent Health ADC-2105 2021-2022 1 50 50 View File View File
6 Scientific Paper writing ADC-2106 2021-2022 1 60 60 View File View File
7 Biostatistics ADC-2107 2021-2022 1 80 80 View File View File
8 BLS ADC-2108 2021-2022 1 100 100 View File View File
Start Your Career @ Malla Reddy Institute of Medical Sciences!
Apply Now   New!